Profile
Smoking: | social |
Drinking: | light/Occasionally |
Tatoo: | Standard |
Marital Status: | It's complicated |
Children: | 2 |
Would you like to move abroad?: | Maybe |
Date of last login: | 2024-12-01 |
Profil No: | 201577 |
Smoking: | social |
Drinking: | light/Occasionally |
Tatoo: | Standard |
Marital Status: | It's complicated |
Children: | 2 |
Would you like to move abroad?: | Maybe |
Date of last login: | 2024-12-01 |
Profil No: | 201577 |
Do sports: | Several times a week |
My Favourite Sports: | Cycling, Hiking, Horse riding, Motorcycles |
My personal qualities: | caring, cheerful, faithful, homely, listening, lively, natural, nice, positive, romantic, sociable, willing, witty |
My hobbies and interests: | animals, cars, motorbikes, cinema, cooking, dating, education, family life, history, mountains, music, reading, television, travelling, videos and films, walks |
The biggest wish: | Find an all-weather friend. |
Preferred vacation: | Camping, Mountain holiday , Rest & relaxation holiday, Seaside holiday, Wellness holiday |
Cooking | Yes, I do. |
What kind of clothes do you like to wear? | Elegant, It depends on the occasion, Mainly jeans, Practical, Sports clothes |
What do people who know you well (such as friends, family, etc.) think about you? | I am not a wet blanket. |
Which qualities of your future partner will you appreciate the most? | kindness |
How important is sex for you? | important |
What is important for you in life? |
Be respected by others Career success Family background and partner Good friendship Luck in love Rest and contentment |
Which woman is compatible with you the best? It is so simple, Try our love test right now!
This psychological love test should show how compatible you are with your partner in various areas. It works on the presumption that a long-lasting and successful relationship is based on a great number of mutual agreements of both partners in various areas. This agreement is simply demonstrated in percents, i.e. your hobbies, sports, things you like as well as expectations for your partner. Then, all the results are counted and you find the final compatibility in percents above the big heart.
Take this love test as the indicator of your mutual agreements.