Profile
Smoking: | social |
Drinking: | no |
Tatoo: | Standard |
Marital Status: | Single |
Children: | 2 |
Looking for: | Something noncommittal |
Would you like to move abroad?: | Maybe |
Date of last login: | 2024-11-20 |
Profil No: | 201469 |
Smoking: | social |
Drinking: | no |
Tatoo: | Standard |
Marital Status: | Single |
Children: | 2 |
Looking for: | Something noncommittal |
Would you like to move abroad?: | Maybe |
Date of last login: | 2024-11-20 |
Profil No: | 201469 |
Do sports: | Rarely |
My Favourite Sports: | Hiking |
My personal qualities: | careful, nice, positive, serious, sociable |
My hobbies and interests: | cars, motorbikes, internet, music, reading, shopping, television, trips, walks |
The biggest wish: | Start over again. |
Preferred vacation: | Adventure holiday, Seaside holiday, Stay at home |
Cooking | I cook only if necessary. |
What kind of clothes do you like to wear? | Elegant, In the latest fashion, It depends on the occasion, Mainly jeans |
What do people who know you well (such as friends, family, etc.) think about you? |
I am always nice and in jolly mood. I am somewhat a day-dreamer. I think a lot about life. |
Which qualities of your future partner will you appreciate the most? |
appearance kindness occupation vitality and health well-off |
How important is sex for you? | not so important |
What is important for you in life? |
Be respected by others Career success Family background and partner Good friendship Rest and contentment |
Age: | 28 - 42 years |
Education: | Unimportant |
Height: | 170-175 cm |
Partner's figure: | A few extra pounds |
Which woman is compatible with you the best? It is so simple, Try our love test right now!
This psychological love test should show how compatible you are with your partner in various areas. It works on the presumption that a long-lasting and successful relationship is based on a great number of mutual agreements of both partners in various areas. This agreement is simply demonstrated in percents, i.e. your hobbies, sports, things you like as well as expectations for your partner. Then, all the results are counted and you find the final compatibility in percents above the big heart.
Take this love test as the indicator of your mutual agreements.