Profile
My crazy dream | Travelling the world |
Smoking: | no |
Drinking: | light/Occasionally |
Tatoo: | Standard |
Would you like to move abroad?: | Maybe |
Date of last login: | 2024-10-27 |
Profil No: | 135021 |
My crazy dream | Travelling the world |
Smoking: | no |
Drinking: | light/Occasionally |
Tatoo: | Standard |
Would you like to move abroad?: | Maybe |
Date of last login: | 2024-10-27 |
Profil No: | 135021 |
Do sports: | Recreationally |
My Favourite Sports: | Cycling, Hiking, Swimming |
My personal qualities: | attractive, positive, spontaneous |
My hobbies and interests: | music, nature, sea, travelling |
The biggest wish: | Meet the love of my life. |
Preferred vacation: | Adventure holiday, Rest & relaxation holiday, Seaside holiday, Sightseeing tours |
Cooking | I cook only if necessary. |
What kind of clothes do you like to wear? | It depends on the occasion |
What do people who know you well (such as friends, family, etc.) think about you? | I am always nice and in jolly mood. |
Which qualities of your future partner will you appreciate the most? |
appearance vitality and health well-off |
How important is sex for you? | important |
What is important for you in life? |
Family background and partner Luck in love |
Message to partner: | We only live once |
Age: | 44 - 60 years |
Education: | Unimportant |
Height: | 175-180 cm |
Partner's figure: | Average |
Which woman is compatible with you the best? It is so simple, Try our love test right now!
This psychological love test should show how compatible you are with your partner in various areas. It works on the presumption that a long-lasting and successful relationship is based on a great number of mutual agreements of both partners in various areas. This agreement is simply demonstrated in percents, i.e. your hobbies, sports, things you like as well as expectations for your partner. Then, all the results are counted and you find the final compatibility in percents above the big heart.
Take this love test as the indicator of your mutual agreements.