Profile
My crazy dream | Jump to the aircraft. |
Smoking: | social |
Drinking: | light/Occasionally |
Tatoo: | Standard |
Would you like to move abroad?: | Maybe |
Date of last login: | before month |
Profil No: | 123896 |
My crazy dream | Jump to the aircraft. |
Smoking: | social |
Drinking: | light/Occasionally |
Tatoo: | Standard |
Would you like to move abroad?: | Maybe |
Date of last login: | before month |
Profil No: | 123896 |
Do sports: | Rarely |
My Favourite Sports: | Extreme sports, Football, Roller skating, Swimming, Table tennis, Tennis |
My personal qualities: | active, caring, cheerful, emotional, faithful, hardworking, intelligent, listening, natural, open-hearted, positive, reliable, serious, sociable, spontaneous, tolerant |
My hobbies and interests: | animals, cinema, cooking, disco, education, household, mountains, museum, music, nature, sea, studying, travelling, trips, videos and films, walks |
The biggest wish: |
Find an all-weather friend. Meet interesting and nice people. Start over again. |
Preferred vacation: | Adventure holiday, Mountain holiday , Sightseeing tours, Sports holiday |
Cooking | Yes, I like cooking and it is pleasure for me. |
What kind of clothes do you like to wear? | It depends on the occasion |
What do people who know you well (such as friends, family, etc.) think about you? | When something happens, I find a solution instantly. |
Which qualities of your future partner will you appreciate the most? |
kindness vitality and health |
How important is sex for you? | important |
What is important for you in life? |
Career success Family background and partner Rest and contentment |
Message to partner: | Seeking friend for everything. For entertainment, tours. Unexplored. Adventure Mam Council. I dissatisfied. If you think Sam would like to come and change. |
Age: | 25 - 45 years |
Education: | Unimportant |
Height: | Unimportant cm |
Which woman is compatible with you the best? It is so simple, Try our love test right now!
This psychological love test should show how compatible you are with your partner in various areas. It works on the presumption that a long-lasting and successful relationship is based on a great number of mutual agreements of both partners in various areas. This agreement is simply demonstrated in percents, i.e. your hobbies, sports, things you like as well as expectations for your partner. Then, all the results are counted and you find the final compatibility in percents above the big heart.
Take this love test as the indicator of your mutual agreements.