Profile
My crazy dream | be happy |
Smoking: | no |
Drinking: | light/Occasionally |
Tatoo: | No |
Would you like to move abroad?: | Maybe |
Date of last login: | before month |
Profil No: | 121131 |
My crazy dream | be happy |
Smoking: | no |
Drinking: | light/Occasionally |
Tatoo: | No |
Would you like to move abroad?: | Maybe |
Date of last login: | before month |
Profil No: | 121131 |
Do sports: | Several times a week |
My Favourite Sports: | Aerobics, Cycling, Horse riding, Ice skating, Jogging, Roller skating, Swimming, Table tennis, Tennis, Volleyball, Yoga |
My personal qualities: | careful, caring, cheerful, natural, nice, reliable, romantic |
My hobbies and interests: | animals, cooking, family life, flowers, reading, sea, trips, walks |
The biggest wish: | Meet interesting and nice people. |
Preferred vacation: | Seaside holiday |
Cooking | Yes, I do. |
What kind of clothes do you like to wear? | Practical, Sports clothes |
What do people who know you well (such as friends, family, etc.) think about you? | I think a lot about life. |
Which qualities of your future partner will you appreciate the most? | kindness |
How important is sex for you? | important |
What is important for you in life? | Family background and partner |
Message to partner: | are you happy? |
Age: | 35 - 43 years |
Education: | Unimportant |
Height: | Unimportant cm |
Partner's figure: | Average |
Which woman is compatible with you the best? It is so simple, Try our love test right now!
This psychological love test should show how compatible you are with your partner in various areas. It works on the presumption that a long-lasting and successful relationship is based on a great number of mutual agreements of both partners in various areas. This agreement is simply demonstrated in percents, i.e. your hobbies, sports, things you like as well as expectations for your partner. Then, all the results are counted and you find the final compatibility in percents above the big heart.
Take this love test as the indicator of your mutual agreements.