Profile
My crazy dream | I do not know. |
Smoking: | no |
Drinking: | light/Occasionally |
Tatoo: | No |
Would you like to move abroad?: | No |
Date of last login: | before month |
Profil No: | 121027 |
My crazy dream | I do not know. |
Smoking: | no |
Drinking: | light/Occasionally |
Tatoo: | No |
Would you like to move abroad?: | No |
Date of last login: | before month |
Profil No: | 121027 |
Do sports: | Several times a week |
My Favourite Sports: | Cycling, Fitness, Ice skating, Roller skating, Skiing, Yoga |
My personal qualities: | cheerful, elegant, hardworking, intelligent, natural, romantic, tolerant, willing |
My hobbies and interests: | cinema, education, exhibitions, flowers, household, mountains, music, nature, reading, sea, trips, walks |
The biggest wish: | Meet interesting and nice people. |
Preferred vacation: | Adventure holiday |
Cooking | Yes, I like cooking and it is pleasure for me. |
What kind of clothes do you like to wear? | Elegant |
What do people who know you well (such as friends, family, etc.) think about you? | I am always nice and in jolly mood. |
Which qualities of your future partner will you appreciate the most? | kindness |
How important is sex for you? | very important |
What is important for you in life? | Rest and contentment |
Message to partner: | I finde you. |
Age: | 30 - 45 years |
Education: | College graduate |
Height: | 180-185 cm |
Which woman is compatible with you the best? It is so simple, Try our love test right now!
This psychological love test should show how compatible you are with your partner in various areas. It works on the presumption that a long-lasting and successful relationship is based on a great number of mutual agreements of both partners in various areas. This agreement is simply demonstrated in percents, i.e. your hobbies, sports, things you like as well as expectations for your partner. Then, all the results are counted and you find the final compatibility in percents above the big heart.
Take this love test as the indicator of your mutual agreements.